Katika uchaguzi mdogo wa udiwani uliofanyika tarehe 9 Februari katika kata 27, CCM chashinda katika kata 23 , huku CHADEMA kikishinda katika kata 3 na NCCR-Mageuzi kikishinda katika kata 1.
Matokeo katika kata hizo ni kama ifuatavyo:
KATA | MKOA/WILAYA | CHAMA |
---|---|---|
Ubwage | Shinyanga | CCM |
Namikage | Lindi | CCM |
Kiboroloni | Kilimanjaro | CHADEMA |
Kiomoni | Tanga | CCM |
Ibumu | Iringa | CCM |
Mtae | Tanga | CCM |
Partimbo | Arusha | CCM |
Mkwiti | Mtwara | CCM |
Nduli | Iringa | CCM |
Njombe Mjini | Njombe | CHADEMA |
Nyasura | Mara | CCM |
Tungi | Morogoro | CCM |
Mrijo | Dodoma | CCM |
Malindo | Mbeya | CCM |
Santillya | Mbeya | CCM |
Kiwalala | Lindi | CCM |
Sombetini | Arusha | CHADEMA |
Ludewa | Morogoro | CCM |
Magomeni | Bagamoyo | CCM |
Kibindu | Bagamoyo | CCM |
Kilelema | Kigoma | NCCR-Mageuzi |
Segela | Chamwino | CCM |
Mpwayungu | Dodoma | CCM |
Ukumbi | Kilolo | CCM |
Mkongolo | Kigoma | CCM |
Loolera | Kiteto | CCM |
Kasanga | Kalambo | CCM |
No comments:
Post a Comment